Features:
– Remarkable stacking technology enables single-cell capacities of 850mAh.
– High discharge performance and high energy density.
– Superior Japan and Korea Lithium Polymer raw materials.
– Standard Balance Plug + Equipped with industry-standard XT-60 plug.
Specifications:
– Capacity: 850mAh
– Voltage: 14.8V / 4S / 4 Cell
– Discharge Rate: 75C
– Max Burst Discharge Rate: 150C
– Weight: 107g
– Size: 60mm x 30mm x 30.5mm (L x W x H)
– Connector Type: XT-60
Applications:
Tattu 850mAh 14.8V 75C 4S1P Lipo Battery Pack with XT60 plug provide high quality, reliable power for 150mm, 180mm sizes FPV Quadcopters.
| Balancer Connector Type: | JST-XHR-5P |
| Brand: | Tattu |
| Capacity(mAh): | 850 |
| Balancer Wire Length(mm): | 45 |
| Configuration: | 4S1P |
| Connector Type: | XT60 |
| Discharge Rate (C): | 75 |
| Height(±2mm): | 30.5 |
| is featured product: | No |
| Length(±5mm): | 60 |
| Max Burst discharge Rate (C): | 150 |
| Net Weight(±20g): | 107 |
| Over 300wh: | No |
| over_power: | No |
| Part Number: | TA2448 |
| Preorder config: | No |
| sorting: | TattuFPV |
| Store No.: | M405 B |
| upc: | 889551002448 |
| Voltage(V): | 14.8 |
| Width(±2mm): | 30 |
| Wire Gauge: | #14 |
| Discharge Wire Length(mm): | 45 |
























There are no reviews yet.